|
|
FIVE YEAR SUMMARY OF THE
|
| 1996 | 1997 | 1998 | 1999 | 2000 | |
| Presbyteries | 56 | 57 | 58 | 58 | 60 |
| Churches | 1,163 | 1,171 | 1,184 | 1,206 | 1,215 |
| Missions | 175 | 185 | 220 | 199 | 243 |
| Ministers | 2,573 | 2,692 | 2,815 | 2,873 | 2,980 |
| Candidates | 546 | 499 | 575 | 560 | 639 |
| Licentiates | 151 | 149 | 163 | 166 | 166 |
| Profession of Faith by Adults | 4,619 | 5,116 | 5,253 | 5,620 | 5,541 |
| Communicants | 218,276 | 224,855 | 230,331 | 236,361 | 244,030 |
| Non-communicants | 57,050 | 55,834 | 56,760 | 59,821 | 59,146 |
| Total
Membership (Comm, Non-comm, Ministers) |
277,899 | 283,381 | 289,906 | 299,055 | 303,176 |
| Family Units | 104,882 | 116,719 | 120,017 | 124,528 | 124,287 |
| Sunday School Attendance | 116,921 | 117,177 | 117,573 | 121,325 | 119,166 |
| Adult Baptisms | 1,912 | 2,345 | 2,297 | 2,344 | 2,539 |
| Infant Baptisms | 5,081 | 5,328 | 5,173 | 5,425 | 5,182 |
| Total Contributions | 337,081,407 | 369,771,326 | 402,161,159 | 457,136,376 | 484,362,998 |
| Per Capita Giving | 1,571 | 1,666 | 1,771 | 1,934 | 1,985 |
| Assembly Causes | 18,204,599 | 21,222,820 | 21,813,555 | 21,167,349 | 21,349,336 |
| Presbytery Causes | 3,136,607 | 3,243,488 | 3,632,174 | 4,772,831 | 6,093,349 |
| Congregation Benevolences | 41,160,573 | 45,707,936 | 46,919,922 | 70,391,946 | 71,158,112 |
| Total Benevolences | 62,501,779 | 70,174,244 | 72,366,451 | 96,415,462 | 98,600,797 |
| Per Capita Benevolences | 291 | 316 | 319 | 408 | 404 |
| Congregational Current Expenses | 205,818,068 | 230,589,105 | 254,363,007 | 264,411,338 | 298,078,916 |
| Congregational Building Expenditures | 65,801,172 | 75,334,911 | 74,560,359 | 77,037,817 | 86,830,127 |
| Total All Disbursements | 334,121,019 | 376,098,260 | 401,289,817 | 437,864,617 | 483,509,840 |
(1) These numbers represent only those churches reporting statistics.
(2) Presbytery and Assembly per capita giving was figured only for those congregations reporting financial statistics.